CypTronic Control System for fiber laser cutting machine
CypTronic control system integrates series of motion control cards
and is based on the X86 quad-core industrial motherboard. It includes
CypTronic-K open-loop control system, CypTronic-F plate-tube
control system and CypTronic-B closed-loop control system.
The product specifications are as follows:
Product Specification
Model | CypTronic-K2(F2/F5) | CypTronic-B2 | ||||||||||
Integrated Control Card | BMC1604V2(1605V2/1805) | BMC1214 | ||||||||||
Terminal Board | BCL3766 | BCL3724 | ||||||||||
Application | open-loop plane(Pipe) | closed-loop high-speed and | ||||||||||
high-accuracy | ||||||||||||
Processor | Intel® Celeron® Processor J1900@2GHz | |||||||||||
System | Storage | 64G mSATA SSD | ||||||||||
Configuration | Memory | 4G DDR3 | ||||||||||
Operating System | Windows Embedded Standard 7(X86) | |||||||||||
Display | DVI-I×1 | |||||||||||
I/O port | Ethernet | 10/100/1000Mbps×2 | ||||||||||
USB Port | USB2.0×4 | |||||||||||
Serial Port | RS232×1 | |||||||||||
Power supply | DC24V/2A(9-36V Wide Range) | |||||||||||
Work Environment | Temperature:0~60℃ | |||||||||||
Humidity:10%~90%(no condensation ) | ||||||||||||
Ingress Protection | IP 20 | |||||||||||
Overall Dimension | 70mm×243mm×164mm | |||||||||||
62-pin Cable | C62-2 | |||||||||||
37-pin Cable | C37-2 | N/A | ||||||||||
Servo Cable | C15-1.5 | |||||||||||
Parts | ||||||||||||
Wireless handheld box | WKB | |||||||||||
3-pin Green Terminal | MSTB 2.5/3-STF-5.08 | |||||||||||
DVI-to-VGA Adapter | SAMZHE ZH-310 | |||||||||||
Numerical control panel (Optional) | BCP5045 | |||||||||||
Note:The figure above is CypTronic-K connection diagram
which is same with CypTronic-F. CypTronic-B is connected
to BCL3724 without I/O port.
CypTronic-K2 matches with BCL3766; CypTronic-K matches
with BCL3764. CypTronic-F2、CypTronic-F5 matches with
BCL3766; CypTronic-F matches
with BCL3764.
CypTronic-B2 matches with the version of BCL3724 V4.0
and subsequent versions; CypTronic-B matches with the
version of BCL3724 V3.1 and previous versions.
There are no reviews yet.