CWFL-500 |
CWFL-800 |
||||||||||
model | CWFL 500AN | CWFL-500B | CWFL500DN | CWFL800AN | CWFL800BN | ||||||
VOLTAGE | AC 1P 220V | AC 1P 220V | AC 1P 110V | AC 1P 220V | AC 1P 220V | ||||||
frequency | 50hz | 60hz | 60hz | 50hz | 60hz | ||||||
current | 2.3-8.5A | 2.3-8.6A | 9-22A | 3.4-11.2A | 3.4-11.2A | ||||||
compressor power | 0.8KW | 0.83KW | 0.85KW | 1.06KW | 1.05KW | ||||||
compressor power | 1.09hp | 1.13hp | 1.15hp | 1.44hp | 1.43hp | ||||||
nominal cooling capacity | 2.33kw | 2.43kw | 2.45kw | 3.14kw | 3.11kw | ||||||
nominal cooling capacity | 7950btu/h | 8291btu/h | 8359btu/h | 10714btu/h | 10611btu/h | ||||||
nominal cooling capacity | 2003kcal/h | 2089kcal/h | 2107kcal/h | 2700kcal/h | 2674kcal/h | ||||||
electric assisted power | 300w+600w | 300w+600w | 300w+600w | 400w+1000w | 400w+1000w | ||||||
refrigerant | r22/r410 | r22/r410 | r22/r410 | r22/r410 | r22/r410 | ||||||
refrigerant charge | 650g | 750g | 680g | 800g | 750g | ||||||
precision | +- 0.3oc | +-0.3oc | +-0.3oc | +-0.3oc | +-0.3oc | ||||||
reducer | capillary | capillary | capillary | capillary | capillary | ||||||
pump power | 0.55kw | 0.55kw | 0.55kw | 0.55kw | 0.55kw | ||||||
tank capacity | 10L | 10L | 10L | 15L | 15L | ||||||
inlet and output | RP1/2″ RP1/2″ | RP1/2″
RP 1/2″ |
RP 1/2″
RP1/2″ |
RP1/2″
RP1/2″ |
RP1/2″
RP1/2″ |
||||||
pump lift | 45M | 45M | 45M | 45M | 45M | ||||||
pump flow | 70L/MIN | 70L/MIN | 70L/MIN | 70L/MIN | 70L/MIN | ||||||
n.w | 50KG | 50KG | 50KG | 80KG | 80KG | ||||||
g w | 56KG | 56KG | 56KG | 90KG | 90KG | ||||||
dimension | 65*38*74CM | 65*38*74CM | 65*38*74CM | 78*47*89CM | 78*47*89CM | ||||||
package dimension | 79*51*93CM | 79*51*93CM | 79*51*93CM | 87*60*109CM | 87*60*109CM |
model | CWFL-1000AN | CWFL-1000BN | CWFL-1500AN | CWFL-1500BN |
voltage | AC 1P 220V | AC 1P 220V | AC1P 220V | AC 1P 220V |
frequency | 50HZ | 60HZ | 50HZ | 60HZ |
current | 3.4-15A | 3.4-15A | 3.4-16A | 3.4-16A |
compressor power | 1.36KW | 1.48KW | 1.73KW | 1.69KW |
compressor power | 1.84HP | 2.01HP | 2.35HP | 2.3HP |
nominal cooling capacity | 14126BTU/H | 14757BTU/H | 17623BTU/H | 17145BTU/H |
nominal cooling capacity | 4.14KW | 4.33KW | 5.17KW | 5.03KW |
nominal cooling capacity | 3560KCAL/H | 3719KCAL/H | 4441KCAL/H | 4320KCAL/H |
electric assistem power | 400W+1000W | 400W+1000W | 400W+1000W | 400W+1000W |
refrigerant | R-22/R410A | R22/R410A | R22/R410A | R22/R410A |
refrigerant charge | 950G | 900G | 1100G | 1200G |
precision | +-0.5OC | +-0.5OC | +-0.5OC | +-0.5OC |
reducer | capillary | capillary | capillary | capillary |
pump power | 0.55kw | 0.55kw | 0.55kw | 0.55kw |
tank capacity | 15L | 15L | 15L | 15L |
inlet and outlet | RP1/2″
RP 1/2″ |
RP 1/2″
RP1/2″ |
RP 1/2″
RP 1/2″ |
RP 1/2″
RP 1/2″ |
max pump lift | 45M | 45M | 45M | 45M |
max pump flow | 70L/MIN | 70L/MIN | 70L/MIN | 70L/MIN |
nw | 83KG | 83KG | 86KG | 86KG |
gw | 93KG | 93KG | 96KG | 96KG |
dimension | 78*47*89CM | 78*47*89CM | 78*47*89CM | 78*47*89CM |
package dimension | 87*60*109CM | 87*60*109CM | 87*60*109CM | 87*60*109CM |
MODEL | cwfl-2000AN | cwfl 2000BN | cwfl 2000EN | cwfl3000BT | cwfl3000ET | cwfl4000ET | cwfl4000FT |
VOLTAGE | AC 1P 220V | AC 1P 220V | AC 1P 220V | AC 1P 220V | AC 3P 380V | AC 3P 380V | AC 3P 380V |
frequency | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 50HZ | 60HZ |
currency | 5.2-20.7A | 4-20A | 1.4-8.4A | 6.8-30A | 3-12.3A | 3.4-13.3A | 3.4-13.3A |
compressor power | 2.23KW | 2.32KW | 2.31KW | 2.7KW | 2.65KW | 3.35KW | 4.1KW |
compressor power | 3.08HP | 3.16HP | 3.14HP | 3.67HP | 3.61HP | 4.56HP | 5.58HP |
nominal cooling capacity | 5907KCAL/H | 5782KCAL/H | 5804KCAL/H | 430+6586KCAL/H | 430+6483KCAL/H | 430+7824KCAL/H | 430+9630KCAL/H |
nominal cooling capacity | 6.87KW | 6.73KW | 6.75KW | 0.5+7.66KW | 0.5+7.54KW | 0.5+9.1KW | 0.5+11.2KW |
nominal cooling capacity | 23440BTU/H | 22946BTU/H | 23031BTU/H | 1706+26136BTU/H | 1706+25726BTU/H | 1706+31049BTU/H | 1706+38214BTU/H |
electric assisted power | 600+1000W | 600+1000W | 600+1000W | — | — | — | — |
refrigerant | R22/R410A | R22/R410A | R22/R410A | R22/R410A | R22/R410A | R22/R410A | R22/R410A |
refrigerant charge | 1800g | 1750g | 1800g | 2100g | 2450g | 3600g | 3000g |
precision | +-0.5oc | +-0.5oc | +-0.5oc | +-1oc | +-1oc | +-1oc | +-1oc |
reducer | capillary | capillary | capillary | capillary | capillary | capillary | capillary |
pump power | 0.75kw | 0.75kw | 0.75kw | 0.55+0.75kw | 0.37+0.75kw | 0.55+1.1kw | 0.55+1.1kw |
tank capacity | 15L | 15L | 15L | 6L+34L | 6L+34L | 7L+40L | 7L+40L |
inlet and outlet | rp1/2″ rp1″ | rp1/2″ rp1″ | rp1/2″ rp1″ | rp1/2″ rp1″ | rp1/2″ rp1″ | rp1/2″ rp1″ | rp1/2″ rp1″ |
max pump
lift |
53m | 55m | 53m | 41+55m | 43+53m | 45+53m | 45+53m |
max pump
flow |
70l/min | 83l/min | 70l/min | 50l/min+83l/min | 40l/min+70l/min | 70l/min+116l/min | 70l/min+116l/min |
net weight聽 | 120kg | 120kg | 120kg | 180kg | 180kg | 315kg | 315kg |
gross weight | 155kg | 155kg | 155kg | 230kg | 230kg | 400kg | 400kg |
dimension | 85*60*103cm | 85*60*103cm | 85*60*103cm | 102*65*117cm | 102*65*117cm | 140*66*145cm | 140*66*145cm |
package dimension | 95*70*125cm | 95*70*125cm | 95*70*125cm | 111*85*140cm | 111*85*140cm | 148*85*170cm | 148*85*170cm |
model | CWFL 6000ET | CWFL 6000FT | CWFL8000ET | CWFL8000FT | CWFL12000ET | CWFL 12000FT | |
voltage | AC 3P 380V | AC 3P 380V | AC 3P 380V | AC 3P 380V | AC 3P 380V | AC 3P 380V | |
frequency | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 50HZ | |
current | 3.4-15.7A | 3.4-15.7A | 3.2-19.5A | 3.2-21.5A | 3.5-22A | 3.5-22A | |
compressor power | 4.95KW | 4.65KW | 6.00kw | 7.05kw | 9.05kw | 9.00kw | |
compressor power | 6.73HP | 6.33HP | 8.16hp | 9.59hp | 12.31hp | 12.24hp | |
nominal cooling capacity | 1706+
47768btu/h |
1706+
46744btu/h |
1706+
63804btu/h |
1706+
69946btu/h |
3412+
100995btu/h |
3412+
97583btu/h |
|
nominal cooling capacity | 0.5+14kw | 0.5+13.7kw | 0.5+18.7kw | 0.5+20.5kw | 1+29.6kw | 1+28.6kw | |
nominal cooling capacity | 430+
12037kcal/h |
430+
11779kcal/h |
430+
16078kcal/h |
430+
17626kcal/h |
860+
25450kcal/h |
860+24590kcal/h | |
refrigerant | r22/r407c | r22/r407c | r22-407c | r22/r407c | r22/r407c | r22/r407c | |
refrigerant charge | 4400g | 4400g | 4700g | 4600g | 7100g | 7100g | |
precision | +-1oc | +-1oc | +-1oc | +-1oc | +-1oc | +-1oc | |
reducer | capillary | capillary | thermostatic
expansion valve |
thermostatic expansion
valve |
thermostatic
expansion valve |
thermostatic
expansion valve |
|
pump power | 0.75+1.1kw | 0.75+1.1kw | 0.75+1.1kw | 0.75+1.1kw | 0.75+1.1kw | 0.75+1.1kw | |
tank capacity | 10L+65L | 10L+65L | 15+135L | 15+135L | 15+145L | 15+145L | |
inlet and outlet | RP1/2″ RP1″ | RP1/2″RP1′ | RP1/2″ RP1″ | RP1/2″ RP1″ | RP1/2″RP1″ | RP1/2″RP1″ | |
max pump
lift |
53+53M | 53+53M | 53+53M | 53+53M | 53+53M | 53+53M | |
max pump
flow |
70+116l/min | 70+116l/min | 70+116l/min | 70+116l/min | 70+116l/min | 70+116l/min | |
net weight | 340kg | 340kg | 460kg | 460kg | 500kg | 500kg | |
gross weight | 435kg | 435kg | 575kg | 575kg | 630kg | 630kg | |
dimension | 147*70*149cm | 147*70*149cm | 168*82*178cm | 168*82*178cm | 179*87*187cm | 179*87*187cm | |
package dimension | 160*86*175cm | 160*86*175cm | 179*105*199cm | 179*105*199cm | 189*110*207cm | 189*110*207cm |
There are no reviews yet.